Description
Series illustration from the 2026 catalogue; this image is shared by multiple models.
| Model | JINMA YBX504 |
| Drive type | 4WD |
| Overall dimensions (L × W × H) (mm) | 3505×1525×2550 |
| Front wheel track (mm) | 1250 |
| Rear wheel track (mm) | 1280 |
| Wheelbase (mm) | 1880 |
| Ground clearance (mm) | 370 |
| Rated traction force (N) | 12000 |
| Construction mass (kg) | 1430 |
| Minimum turning radius (m) | 4.6 |
| Theoretical speed - forward (km/h) | - |
| Theoretical speed - reverse (km/h) | - |
| Theoretical speed - forward (creeper) (km/h) | - |
| Theoretical speed - reverse (creeper) (km/h) | - |
| Theoretical speed - forward (shuttle) (km/h) | 2.16,3.28,5.15,7.11,9.97,15.18,23.83,32.85 |
| Theoretical speed - reverse (shuttle) (km/h) | 2.08,3.16,4.96,6.84,9.60,14.63,22.95,31.64 |
| Engine model | KM495BT |
| Engine type | 4-cylinder vertical, water-cooled, 4-stroke cycle |
| Engine rated power (kW/hp) | 36.8/50 |
| Engine rated speed (rpm) | 2400 |
| Clutch | Dual-stage |
| Gearbox | (4+4)×2 |
| Front tyre | 7.5-16 |
| Rear tyre | 11.2-28 |
| Brakes | Disc type |
| Hydraulic lift capacity at 610 mm behind lift point (N) | 8320 |
| Three-point linkage | Category I |
| PTO speed (rpm) | 540/1000 |










