Description
Series illustration from the 2026 catalog; this image is shared by multiple models.
| Model | JINMA YBX504 |
| Drive type | 4WD |
| Overall dimensions (L × W × H) (in; mm) | ≈ 137.99×60.04×100.39 in (3505×1525×2550 mm) |
| Front wheel track (in; mm) | ≈ 49.21 in (1250 mm) |
| Rear wheel track (in; mm) | ≈ 50.39 in (1280 mm) |
| Wheelbase (in; mm) | ≈ 74.02 in (1880 mm) |
| Ground clearance (in; mm) | ≈ 14.57 in (370 mm) |
| Rated traction force (lbf; N) | ≈ 2697.71 lbf (12000 N) |
| Construction mass (lb; kg) | ≈ 3152.61 lb (1430 kg) |
| Minimum turning radius (ft; m) | ≈ 15.09 ft (4.6 m) |
| Theoretical speed - forward (km/h) | - |
| Theoretical speed - reverse (km/h) | - |
| Theoretical speed - forward (creeper) (km/h) | - |
| Theoretical speed - reverse (creeper) (km/h) | - |
| Theoretical speed - forward (shuttle) (mph; km/h) | ≈ 1.34; 2.04; 3.2; 4.42; 6.2; 9.43; 14.81; 20.41 mph (2.16,3.28,5.15,7.11,9.97,15.18,23.83,32.85 km/h) |
| Theoretical speed - reverse (shuttle) (mph; km/h) | ≈ 1.29; 1.96; 3.08; 4.25; 5.97; 9.09; 14.26; 19.66 mph (2.08,3.16,4.96,6.84,9.60,14.63,22.95,31.64 km/h) |
| Engine model | KM495BT |
| Engine type | 4-cylinder vertical, water-cooled, 4-stroke cycle |
| Engine rated power (kW/hp) | 36.8/50 |
| Engine rated speed (rpm) | 2400 |
| Clutch | Dual-stage |
| Gearbox | (4+4)×2 |
| Front tire | 7.5-16 |
| Rear tire | 11.2-28 |
| Brakes | Disc type |
| Hydraulic lift capacity at 610 mm behind lift point (lbf; N) | ≈ 1870.41 lbf (8320 N) |
| Three-point hitch | Category I |
| PTO speed (rpm) | 540/1000 |










