Description
Series illustration from the 2026 catalog; this image is shared by multiple models.
| Model | JINMA404C |
| Drive type | 4WD |
| Overall dimensions (L × W × H) (in; mm) | ≈ 135.04×60.04×76.77 in (3430×1525×1950 mm) |
| Front wheel track (in; mm) | ≈ 41.34-49.21 in (1050-1250 mm) |
| Rear wheel track (in; mm) | ≈ 42.52-48.82 in (1080-1240 mm) |
| Wheelbase (in; mm) | ≈ 72.44 in (1840 mm) |
| Ground clearance (in; mm) | ≈ 12.99 in (330 mm) |
| Rated traction force (lbf; N) | ≈ 1393.82 lbf (6200 N) |
| Construction mass (lb; kg) | ≈ 2888.06 lb (1310 kg) |
| Minimum turning radius (ft; m) | ≈ 13.12 ft (4 m) |
| Theoretical speed - forward (mph; km/h) | ≈ 1.11; 1.69; 2.65; 3.65; 5.13; 7.81; 12.25; 16.9 mph (1.78,2.72,4.27,5.88,8.25,12.57,19.72,27.19 km/h) |
| Theoretical speed - reverse (mph; km/h) | ≈ 1.46; 7.05 mph (2.35,11.35 km/h) |
| Theoretical speed - forward (creeper) (mph; km/h) | ≈ 0.21; 0.32; 0.5; 0.68; 0.96; 1.45; 2.29; 3.15 mph (0.33,0.51,0.80,1.10,1.54,2.34,3.68,5.07 km/h) |
| Theoretical speed - reverse (creeper) (mph; km/h) | ≈ 0.27; 1.32 mph (0.44,2.12 km/h) |
| Theoretical speed - forward (shuttle) (mph; km/h) | ≈ 1.11; 1.69; 2.65; 3.65; 5.13; 7.81; 12.25; 16.9 mph (1.78,2.72,4.27,5.88,8.25,12.57,19.72,27.19 km/h) |
| Theoretical speed - reverse (shuttle) (mph; km/h) | ≈ 1.06; 1.62; 2.55; 3.51; 4.92; 7.5; 11.77; 16.22 mph (1.71,2.61,4.10,5.65,7.92,12.07,18.94,26.11 km/h) |
| Engine model | 490BT |
| Engine type | 4-cylinder vertical, water-cooled, 4-stroke cycle |
| Engine rated power (kW/hp) | 29.4/40 |
| Engine rated speed (rpm) | 2300 |
| Clutch | Dual-stage |
| Gearbox | (4+1)×2×2/(4+4)×2 |
| Front tire | 6.5-16 |
| Rear tire | 11.2-24 |
| Brakes | Disc or shoe type |
| Hydraulic lift capacity at 610 mm behind lift point (lbf; N) | ≈ 1483.74 lbf (6600 N) |
| Three-point hitch | Category I |
| PTO speed (rpm) | 540/1000 |










