Description
Series illustration from the 2026 catalogue; this image is shared by multiple models.
| Model | JINMA804 |
| Drive type | 4WD |
| Overall dimensions (L × W × H) (mm) | 4085×1810×2650 |
| Front wheel track (mm) | 1200/1300 |
| Rear wheel track (mm) | 1200/1300 |
| Wheelbase (mm) | 2060 |
| Ground clearance (mm) | 415 |
| Rated traction force (N) | 19000 |
| Construction mass (kg) | 2605 |
| Minimum turning radius (m) | 3.9 |
| Theoretical speed - forward (km/h) | 2.43,3.57,5.81,7.63,10.92,16.05,26.09,34.26 |
| Theoretical speed - reverse (km/h) | 3.61,5.30,8.26,11.32 |
| Theoretical speed - forward (shuttle) (km/h) | 2.35,3.46,5.62,7.38,10.57,15.53,25.56,33.15 |
| Theoretical speed - reverse (shuttle) (km/h) | 1.77,2.61,4.25,5.57,7.99,11.74,19.09,25.07 |
| Engine model | 4L88 |
| Engine type | 4-cylinder, water-cooled, 4-stroke cycle |
| Engine rated power (kW/hp) | 59(80) |
| Engine rated speed (rpm) | 2300 |
| Engine bore × stroke (mm) | 95×100 |
| Engine total displacement (L) | 2.834 |
| Clutch | Dual-stage clutch |
| Gearbox | 4×2×(1+1) |
| Main drive | One pair of spiral bevel gear |
| Differential | One pair of spiral bevel gear |
| Differential lock | Bevel gear |
| Final transmission | Planetary reduction gear |
| Front tyre | 8.3-24 |
| Rear tyre | 12.4-32 |
| Steering | Hydraulic steering |
| Brakes | Wet disc |
| Hydraulic lift capacity at 610 mm behind lift point (N) | 14100 |
| Three-point linkage | Category II |
| PTO speed (rpm) | 540/1000 |










