Description
- High-pressure common-rail injection
- 11-inch dual-stage clutch
- Three-point linkage, Category II
Series illustration from the 2026 catalogue; this image is shared by multiple models.
| Model | TB804 |
| Overall dimensions (L × W × H) (mm) | 4100 × 1950 × 2780 |
| Front wheel track (mm) | 1400–1700 |
| Rear wheel track (mm) | 1300–1800 |
| Wheelbase (mm) | 2060 |
| Ground clearance (mm) | 390 |
| Construction mass (kg) | 2950 |
| Forward speed — low range, gears 1–4 (km/h) | 2.8, 3.9, 5.3, 8.3 |
| Forward speed — medium range, gears 1–4 (km/h) | 7, 9.8, 13.5, 20.8 |
| Forward speed — high range, gears 1–4 (km/h) | 12, 16.9, 23.1, 35.3 |
| Reverse speed — low range, gears 1–4 (km/h) | 2.4, 3.4, 4.7, 7.3 |
| Reverse speed — medium range, gears 1–4 (km/h) | 6.1, 8.7, 11.8, 18.3 |
| Reverse speed — high range, gears 1–4 (km/h) | 10.6, 14.7, 20.8, 32.6 |
| Engine model | YD4100ZT |
| Engine type | Vertical, water-cooled, 4-cycle diesel engine |
| Rated engine power (kW/hp) | 58.88/80 |
| Injection system | High Pressure Common Rail System |
| Combustion system | Direct Injection (DI) |
| Hydraulic flow rate (L/min) | 50 |
| Clutch | 11-inch dual-stage |
| Gearbox | 12 forward + 12 reverse |
| Front tyre | 280/85R20 |
| Rear tyre | 380/85R30 |
| Steering | Full Hydraulic Steering |
| Brakes | Wet disc or air brakes |
| PTO speed (rpm) | 540/100 |
| Three-point linkage | Category II |










